Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, December 5
Exchange rate was 1.4024 down 0.0037
Chicago soybeans closed slightly higher.

      JAN25   HI 9.94  3/4               NOV25     HI 10.07  1/2
             LOW 9.82  1/4                        LOW 9.99
            CLOSE9.93  3/4  Up 10               CLOSE 10.07   Up 6 1/4

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +JAN25+MAR25+MAR25
CK Low      3.05                         12.99 477.21  2.75        12.82 471.05
CK High     3.15                         13.09 480.88  2.90        12.97 476.57
CK Average  3.10                   -0.64 13.04 479.09  2.79 -0.90  12.86 472.57
Essex Cty   3.10                         13.04 479.05  2.75        12.82 471.05
Mdsx Low    3.05                         12.99 477.21  2.75        12.82 471.05
Mdsx High   3.10                         13.04 479.05  2.80        12.87 472.89
Mdsx Average3.09                   -0.65 13.03 478.61  2.77 -0.91  12.84 471.86
Hensall     3.08                         13.02 478.43  2.75        12.82 471.05
Bruce       3.10                         13.04 479.05  2.80        12.87 472.89
Putnam      3.10                         13.04 479.05  2.80        12.87 472.89
Guelph      3.09                         13.03 478.68  2.77        12.84 471.79
Burford     3.15                         13.09 480.88  2.82        12.89 473.63
Port Perry  2.96                         12.90 473.90  2.63        12.70 466.65
Norfolk     3.10                         13.04 479.05  2.75        12.82 471.05
Palmerston  3.10                         13.04 479.05  2.75        12.82 471.05
Varna       3.10                         13.04 479.05  2.75        12.82 471.05
Trenton     2.95                         12.89 473.53  2.75        12.82 471.05
Winchester  2.85                         12.79 469.86  2.77        12.84 471.79
North Gower 2.40                         12.34 453.33  2.55        12.62 463.71
Vankleek Hil2.83                         12.77 469.13  2.60        12.67 465.54
Huron FOB   3.23  3.25  3.21  N/A        13.17 483.82  N/A
Kent FOB    3.35                         13.29 488.23  2.75        12.82 471.05
Lambton FOB 3.25                         13.19 484.56  2.90        12.97 476.57
Mdsx FOB    3.36  3.36  3.31  3.38       13.30 488.60  3.04        13.11 481.71

PROCESSORS
Windsor     3.93                         13.87 509.54  3.26        13.33 489.79

TRANSFER
Hamilton    3.80                         13.74 504.77  3.30        13.37 491.26
Prescott    2.93                         12.87 472.80  2.94        13.01 478.04
Port Colborn3.58                         13.52 496.68  3.50        13.57 498.61

Toledo El.  -0.28                         9.66 354.83 -0.77        9.30  341.67


Exchange rate was 1.4024 down 0.0037
Chicago wheat closed moderately higher.
MAR25      HI     5.60  1/2            JUL25   HI      5.73  3/4
           LOW    5.45  3/4                    LOW        5.60
           CLOSE  5.58  1/4  Up 10             CLOSE   5.72  1/2  Up 9 3/4

Minni wheat closed moderately higher.
MAR25      HI     5.99  3/4            SEP25   HI      6.24  1/2
           LOW       5.89                      LOW     6.19  3/4
           CLOSE  5.98  1/2  Up 9              CLOSE   6.23  1/2  Up 8 3/4



Direct MarkHarvest 2024                Harvest 2025
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   0.80    N/A    N/A     N/A    1.15    N/A
London       N/A   1.72   0.81    N/A    N/A     1.78   1.08    N/A
Hensall     1.70   1.70   0.80   1.10    1.85    2.00   1.15   1.35
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.20    N/A
Bruce       1.50   1.60   0.80   1.10    1.85    1.95   1.15   1.10
Essex        N/A    N/A   0.80    N/A    N/A     N/A    1.10    N/A
Norwich     1.80    N/A   0.80    N/A    2.00    N/A    1.15    N/A
Winchester   N/A    N/A    N/A    N/A    N/A     N/A     N/A    N/A
Belmore     1.20   1.40   0.80   0.85    N/A     1.55   1.15    N/A
Kent Bridge 1.80    N/A   0.80    N/A    2.00    N/A    1.15    N/A
Chatham      N/A    N/A   0.80    N/A    N/A     N/A    1.10    N/A
Brigden      N/A    N/A   0.80    N/A    N/A     N/A    1.10    N/A
Palmerston  1.20   1.40   0.80   0.85    N/A     1.55   1.15    N/A
Varna       1.70   1.70   0.80    N/A    1.85    2.25   1.15    N/A
Mitchell    1.80   1.75   0.80    N/A    2.00    2.00   1.15    N/A
Thornton     N/A   1.72   0.81   1.13    N/A     1.78   1.08    N/A
North Gower  N/A   0.50   0.70   0.42    N/A     0.98   1.28   0.62
W O Feed                  1.73

TERMINAL
Port Colbor  N/A    N/A   1.43    N/A    N/A     N/A    1.49    N/A

PROCESSORS
Toledo FM    N/A    N/A   2.04    N/A    N/A     N/A    2.09    N/A

Toledo El. 5.23US        7.34CA         5.48US         7.68CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            519.64
DDG's FOB Aylm            -

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN